Nergiz Coffee Set
A celebration of new beginnings, the Nergiz Coffee Cup Set pairs a sleek, contemporary silhouette with the delicate beauty of the narcissus flower — a symbol of renewal and resilience. The floral design spirals from saucer to cup, finished with real gold detailing for a refined touch.
DETAILS
• Set of 4: 2 cups and 2 saucers
• 60 ml cup capacity
• New bone china
• Narcissus floral design extending from saucer to cup
• Real gold detailing
• Sleek, contemporary silhouette
CARE
• Dishwasher safe
Founded by four friends, Doric Home elevates the art of hosting with distinctive collections inspired by travel, cultural heritage, and design. Each piece brings character to everyday moments and makes gathering around the table feel uniquely yours.
Size Guide
How to Measure
Taking Your Measurements
For the most accurate fit, we recommend measuring yourself while wearing well-fitting undergarments. Use a soft measuring tape and keep it snug but not tight against your body.
Bust/Chest: Measure around the fullest part of your bust/chest Waist: Measure around your natural waistline (the narrowest part of your torso) Hips: Measure around the fullest part of your hips Inseam: Measure from the crotch to the desired hem length
Women's Sizing
Dresses & Tops
| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 81-84 | 61-64 | 86-89 |
| S | 8 | 4 | 36 | 86-89 | 66-69 | 91-94 |
| M | 10 | 6 | 38 | 91-94 | 71-74 | 96-99 |
| L | 12 | 8 | 40 | 96-99 | 76-79 | 101-104 |
| XL | 14 | 10 | 42 | 101-105 | 81-85 | 106-110 |
| XXL | 16 | 12 | 44 | 106-110 | 86-90 | 111-115 |
Bottoms (Jeans, Trousers, Skirts)
| Size | UK | US | EU | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 61-64 | 86-89 | 76-79 |
| S | 8 | 4 | 36 | 66-69 | 91-94 | 76-79 |
| M | 10 | 6 | 38 | 71-74 | 96-99 | 79-81 |
| L | 12 | 8 | 40 | 76-79 | 101-104 | 79-81 |
| XL | 14 | 10 | 42 | 81-85 | 106-110 | 81-84 |
| XXL | 16 | 12 | 44 | 86-90 | 111-115 | 81-84 |
Shoes
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 3 | 5.5 | 36 | 22.5 |
| 4 | 6.5 | 37 | 23.0 |
| 5 | 7.5 | 38 | 24.0 |
| 6 | 8.5 | 39 | 24.5 |
| 7 | 9.5 | 40 | 25.5 |
| 8 | 10.5 | 41 | 26.0 |
| 9 | 11.5 | 42 | 27.0 |
Kids Sizing
Girls (2-12 years)
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2-3 | 92-98 | 53-54 | 51-52 | 55-56 |
| 3-4 | 98-104 | 55-56 | 52-53 | 57-58 |
| 4-5 | 104-110 | 57-58 | 53-54 | 59-60 |
| 5-6 | 110-116 | 59-61 | 54-55 | 61-63 |
| 7-8 | 116-128 | 63-67 | 56-58 | 65-69 |
| 9-10 | 128-140 | 69-73 | 59-61 | 71-75 |
| 11-12 | 140-152 | 75-80 | 62-65 | 77-82 |
Boys (2-12 years)
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2-3 | 92-98 | 53-54 | 51-52 | 55-56 |
| 3-4 | 98-104 | 55-56 | 52-53 | 57-58 |
| 4-5 | 104-110 | 57-58 | 53-54 | 59-60 |
| 5-6 | 110-116 | 59-61 | 54-55 | 61-63 |
| 7-8 | 116-128 | 63-67 | 56-58 | 65-69 |
| 9-10 | 128-140 | 69-73 | 59-61 | 71-75 |
| 11-12 | 140-152 | 75-80 | 62-65 | 77-82 |
Baby (0-24 months)
| Age | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| 0-3m | 50-62 | 3-6 | 41-43 |
| 3-6m | 62-68 | 6-8 | 43-45 |
| 6-9m | 68-74 | 8-9 | 45-47 |
| 9-12m | 74-80 | 9-11 | 47-49 |
| 12-18m | 80-86 | 11-12 | 49-51 |
| 18-24m | 86-92 | 12-14 | 51-53 |
Fit Guide
Understanding Our Fits
Slim Fit: Tailored close to the body with minimal ease Regular Fit: Comfortable fit with moderate ease for movementRelaxed Fit: Loose, comfortable fit with generous ease Oversized: Intentionally loose and roomy styling
Fabric Considerations
Stretch Fabrics: Items with elastane or spandex will have more give Non-Stretch: Woven fabrics like cotton or linen have less flexibility Jersey/Knits: Naturally stretchy and forgiving
Size Chart Notes
- Size up if: You prefer a looser fit or are between sizes
- Size down if: The item is designed to be oversized
- Check individual product pages: Some items may have specific sizing notes
-
When in doubt: Contact our customer service team for personalized advice

